Content Review Policy (CRP)
The Website is the face of the Jamia Millia Islamia, Government of India for disseminating information and services. It is therefore required to keep the content on the website current and up-to-date and hence there is a need for a Content Review Policy. Since the scope of the content is huge, different Review Policies are defined for the diverse content elements.
The JMI website contents are reviewed by the department through manual process. The approved & updated contents are published by the JMI IT wing Team. The complete website is reviewed in a period of six months however the important sections of the website are reviewed as per the matrix given below.
| Site Map | Section / Officer Responsible for the Link | Content (Type) | |||
|---|---|---|---|---|---|
| As and when required | Routine | Urgent | |||
| About Us | |||||
| About Us / Profile / History | Registrar | ✓ | |||
| Vision & Mission | Registrar | ✓ | |||
| University Court | AR (Council & Ordinance) | ✓ | |||
| Executive Council | AR (Council & Ordinance) | ✓ | |||
| Academic Council | AR (Council & Ordinance) | ✓ | |||
| Finance Committee | AR (Council & Ordinance) | ✓ | |||
| Planning Board | AR (Council & Ordinance) | ✓ | |||
| Act & Statutes | AR (Council & Ordinance) | ✓ | |||
| Ordinances & Regulations | AR (Council & Ordinance) | ✓ | |||
| University Administration | AR (Administration) | ✓ | |||
| Rankings | IQAC | ✓ | |||
| Luminaries | Alumni Connect | ✓ | |||
| Jamia Tarana | Registrar | ✓ | |||
| Jamia's Logo | Registrar | ✓ | |||
| International Relations | International Relations Office | ✓ | |||
| Campus Harmony & Well Being | Registrar | ✓ | |||
| Academics | |||||
| Overview | Registrar | ✓ | |||
| Faculty Of Studies | Concerned Dean | ✓ | |||
| Faculty of Architecture And Ekistics | Concerned Dean | ✓ | |||
| Faculty of Dentistry | Concerned Dean | ✓ | |||
| Faculty of Education | Concerned Dean | ✓ | |||
| Faculty of Engineering & Technology | Concerned Dean | ✓ | |||
| Faculty of Fine Arts | Concerned Dean | ✓ | |||
| Faculty of Humanities And Languages | Concerned Dean | ✓ | |||
| Faculty of Law | Concerned Dean | ✓ | |||
| Faculty of Management Studies | Concerned Dean | ✓ | |||
| Faculty of Social Sciences | Concerned Dean | ✓ | |||
| Faculty of Life Sciences | Concerned Dean | ✓ | |||
| Department of Adult And Continuing Education And Extension | Concerned Head of Department | ✓ | |||
| Department of Applied Sciences & Humanities | Concerned Head of Department | ✓ | |||
| Department of Arabic | Concerned Head of Department | ✓ | |||
| Department of Architecture | Concerned Head of Department | ✓ | |||
| Department of Art Education | Concerned Head of Department | ✓ | |||
| Department of Art History & Art Appreciation | Concerned Head of Department | ✓ | |||
| Department of Biosciences | Concerned Head of Department | ✓ | |||
| Department of Biotechnology | Concerned Head of Department | ✓ | |||
| Department of Chemistry | Concerned Head of Department | ✓ | |||
| Department of Civil Engineering | Concerned Head of Department | ✓ | |||
| Department of Commerce And Business Studies | Concerned Head of Department | ✓ | |||
| Department of Computer Engineering | Concerned Head of Department | ✓ | |||
| Department of Computer Science | Concerned Head of Department | ✓ | |||
| Department of Design And Innovation | Concerned Head of Department | ✓ | |||
| Department of Economics | Concerned Head of Department | ✓ | |||
| Department of Electrical Engineering | Concerned Head of Department | ✓ | |||
| Department of Electronics & Communication Engineering | Concerned Head of Department | ✓ | |||
| Department of Environmental Science | Concerned Head of Department | ✓ | |||
| Department of English | Concerned Head of Department | ✓ | |||
| Department of Foreign Languages | Concerned Head of Department | ✓ | |||
| Department of Geography | Concerned Head of Department | ✓ | |||
| Department of Graphic Art | Concerned Head of Department | ✓ | |||
| Department of Hindi | Concerned Head of Department | ✓ | |||
| Department of History And Culture | Concerned Head of Department | ✓ | |||
| Department of Hospital Management And Hospice Studies | Concerned Head of Department | ✓ | |||
| Department of Islamic Studies | Concerned Head of Department | ✓ | |||
| Department of Mathematics | Concerned Head of Department | ✓ | |||
| Department of Mechanical Engineering | Concerned Head of Department | ✓ | |||
| Department of Management Studies | Concerned Head of Department | ✓ | |||
| Department of Painting | Concerned Head of Department | ✓ | |||
| Department of Persian | Concerned Head of Department | ✓ | |||
| Department of Physics | Concerned Head of Department | ✓ | |||
| Department of Political Science | Concerned Head of Department | ✓ | |||
| Department of Psychology | Concerned Head of Department | ✓ | |||
| Department of Sanskrit | Concerned Head of Department | ✓ | |||
| Department of Sculpture | Concerned Head of Department | ✓ | |||
| Department of Social Work | Concerned Head of Department | ✓ | |||
| Department of Sociology | Concerned Head of Department | ✓ | |||
| Department of Teacher Training & Non-Formal Education | Concerned Head of Department | ✓ | |||
| Department of Tourism And Hospitality Management | Concerned Head of Department | ✓ | |||
| University Polytechnic | Concerned Head of Department | ✓ | |||
| Department of Urdu | Concerned Head of Department | ✓ | |||
| Department of Planning | Concerned Head of Department | ✓ | |||
| Department of Law | Concerned Head of Department | ✓ | |||
| Department of Medical Sciences | Concerned Head of Department | ✓ | |||
| Department of Dental Sciences | Concerned Head of Department | ✓ | |||
| Centers | Concerned Director of Centre | ✓ | |||
| Schools | Concerned Principal | ✓ | |||
| Balak Mata Centres | Headmistress | ✓ | |||
| Gerda Philipsborn Day Care Centre | Headmistress | ✓ | |||
| Jamia Girls Senior Secondary School | Concerned Principal | ✓ | |||
| Jamia Middle School | Headmistress | ✓ | |||
| Jamia Senior Secondary School (Morning Shift) | Concerned Principal | ✓ | |||
| Mushir Fatma Jamia Nursery School | Headmistress | ✓ | |||
| Syed Abid Husain Senior Secondary School | Concerned Principal | ✓ | |||
| Admissions | Controller of Examinations | ✓ | |||
| Examinations | Controller of Examinations | ✓ | |||
| Academic Calendar | AR (Academics) | ✓ | |||
| Academic Curricula | Concerned Head of Department / Director | ✓ | |||
| Timetable | Timetable Incharge (UG) / Concerned Head / Director (for PG) | ✓ | |||
| Fee Payment | Finance & Accounts Office | ✓ | |||
| University Library | University Librarian | ✓ | |||
| IT Services | CIT | ✓ | |||
| Scholarships / Fellowships | DSW | ✓ | |||
| Hostels | Concerned Provost | ✓ | |||
| Games & Sports | Director Sports | ✓ | |||
| Students Helpdesk | DSW | ✓ | |||
| International Students | International Relations Office | ✓ | |||
| GIAN | Incharge, GIAN | ✓ | |||
| National Education Policy (NEP) | Chairperson, APEX Committee, NEP | ✓ | |||
| Research & Innovation | |||||
| PMRF | Director, Research | ✓ | |||
| ARIIA | Director, Research | ✓ | |||
| Ph.D. Abstracts | Director, Research | ✓ | |||
| Research Projects | Director, Research | ✓ | |||
| Consultancy | Director, Research | ✓ | |||
| Institutional Ethics Committee (IEC) | Director, Research | ✓ | |||
| Patents | Director, Research | ✓ | |||
| Accolades / Awards & Honours | Director, Research | ✓ | |||
| GATI | Director, Research | ✓ | |||
| Administration | |||||
| Chancellor | Office of Vice Chancellor | ✓ | ✓ | ||
| Vice Chancellor | Office of Vice Chancellor | ✓ | |||
| Registrar (Officiating) | Registrar | ✓ | |||
| Finance Officer | Finance Officer | ✓ | |||
| Deans Of Faculties | Concerned Dean | ✓ | |||
| Internal Complaints Committee | Chairperson, ICC | ✓ | |||
| DSW | DSW | ✓ | |||
| Vigilance Corner | CVO | ✓ | |||
| Right To Information Act | CPIO | ✓ | |||
| Feedback | IQAC | ||||
| Internal Quality Assurance Cell (IQAC) | IQAC | ✓ | |||
| Self-Disclosure Links | CIT | ✓ | |||
| Chief Proctor Office | Chief Proctor | ✓ | |||
| Sustainability Cell | IQAC | ✓ | |||
| Viksit Bharat @2047 | OSD | ✓ | |||
| Bulletin Board | |||||
| Careers@JMI | AR (RPS) | ✓ | |||
| Tenders | AE (Purchase) | ✓ | |||
| Events | Concerned host | ✓ | |||
| Press Release | Chief Media Coordinator | ✓ | |||
| Notices / Circulars | Concerned Department | ✓ | |||
| Annual Report | AR (Ordinance & Council) | ✓ | |||
| Financial Reports | Finance Officer | ✓ | |||
| Statistical Data Fact Sheet | IQAC | ✓ | |||
| Forms & Proforma | Concerned Department | ✓ | |||
| Photo Gallery | CIT | ✓ | |||
| Newsletter / Other Reports | Concerned Department | ✓ | |||


