ITEP
| S.No. | Details |
| A. | BoS Minutes (2 April 2024, PDF, 652KB) |
| A. | BoS Minutes |
| A. | BoS Minutes |
| A. | BoS Minutes |
| A. | Faculty Committee Minutes |
| A1. | BA.B.ED approval (Intake 50) |
| A2. | Sanctioned Programmes |
| B. | Detailed Faculty Proforma |
| B1. | Details of Faculty & Staff Qualification & Pay Scales |
| B2. | Names of Staff |
| C. | Name of Faculty who left in last Quarter |
| D. | Admission in the Current Session |
| E. | Fee Structure |
| F. | Details of Land & Infrastructure |
| G. | Smart Classroom Added |
| H. | Book Journals |
| I. | University Accreditations |


