Organisation and Function
Academic Counsellors:
| S.No. | Item | Disclosure Details | ||||||||||||||||||||
| 1. | Organisation and Function | |||||||||||||||||||||
| 1.1 | Particulars of its organisation, functions and duties[Section 4(1)(b)(i)] | |||||||||||||||||||||
| 1.1.1 | Name and address of the Organization | Jamia Millia Islamia, Jamia Nagar, New Delhi - 110025 Website About Jamia Dashboard |
||||||||||||||||||||
| 1.1.2 | Head of the organization | Prof. Mazhar Asif Click here to view the message of the Vice Chancellor |
||||||||||||||||||||
| 1.1.3 | Vision Mission and Key objectives | Click here to view | ||||||||||||||||||||
| 1.1.4 | Function and duties | Acts & Statutes | ||||||||||||||||||||
| 1.1.5 | Organization Chart | Administration View page no 19 of Annual Report |
||||||||||||||||||||
| 1.1.6 | Any other details-the genesis, inception, formation of the department and the HoDs from time to time as well as the committees/Commissions constituted from time to time have been dealt | Acts & Statutes Academics Dashboard Heads/Incharge of Offices List Finance Committee Internal Complaints Committee Sustainability Cell Mental-Health-And-Wellness-Cell-(MHWC)-Introduction IQAC-Committees Equal Opportunity Cell Centre for Innovation & Entrepreneurship Institutional-Ethics-Committee-(IEC)/Registration-&-Notifications |
||||||||||||||||||||
| 1.2 | Power and duties of its officers and employees[Section 4(1) (b)(ii)] | |||||||||||||||||||||
| 1.2.1 | Powers and duties of officers (administrative, financial and judicial) | Acts & Statutes Ordinances-&-Regulation |
||||||||||||||||||||
| 1.2.2 | Power and duties of other employees | |||||||||||||||||||||
| 1.2.3 | Rules/orders under which powers and duty are derived and exercised | Acts & Statutes Ordinances-&-Regulation Other-Rules-&-Regulations Ordinances-&-Regulations/Notifications |
||||||||||||||||||||
| 1.2.4 | Work allocation | Act-&-Statutes Ordinances-&-Regulation Sections-Of-Registrar-Office Office-Of-The-Finance-Officer Examinations/COE-Staff Office of the Controller of Examinations Names of CPIO & FAA |
||||||||||||||||||||
| 1.3 | Procedure followed in decision making process [Section 4(1)(b)(iii)] | |||||||||||||||||||||
| 1.3.1 | Process of decision making - Identify key decision making points | Acts & Statutes Ordinances-&-Regulation Other-Rules-&-Regulations Ordinances-&-Regulations/Notifications |
||||||||||||||||||||
| 1.3.2 | Final decision making authority | |||||||||||||||||||||
| 1.3.3 | Related provisions, acts, rules etc. | |||||||||||||||||||||
| 1.3.4 | Time limit for taking a decisions, if any | Academic-Section Administration-Section Council-&-Ordinance-Section Purchase-&-Store-Section Examinations-Introduction |
||||||||||||||||||||
| 1.3.5 | Channel of supervision and accountability | Administration View page no 19 of Annual Report |
||||||||||||||||||||
| 1.4 | Norms for discharge of functions[Section 4(1)(b)(iv)] | |||||||||||||||||||||
| 1.4.1 | Nature of functions/ services offered | Vision-&-Mission Core-Values About-Jamia-Dashboard |
||||||||||||||||||||
| 1.4.2 | Norms/ standards for functions/ service delivery | Norms and standards for various activities of the University are set by the Authorities of the University such as University Court, Executive Council (EC)/Academic Council (AC) etc. Anjuman-(Court) Executive-Council Academic-Council Finance-Committee Planning-Board Following reports are present at following links: Annual-Report-(English) Financial-Report-(English) |
||||||||||||||||||||
| 1.4.3 | Process by which these services can be accessed | Examinations-Introduction Office of the Controller of Examinations Admission Related Information Centre-For-Distance-And-Online-Education-(CDOE)-Student-Services FTK-Centre-For-Information-Technology/ICT-Services Administrative-Proforma Central-Instrumentation-Facility/Requisition-Form-For-Use-Of-Facility |
||||||||||||||||||||
| 1.4.4 | Time-limit for achieving the targets | |||||||||||||||||||||
| 1.4.5 | Process of redressal of grievances | Following Links are present for redressal of grievances: Internal-Complaints-Committee Vigilance Corner Chief-Proctor-Office-Helpline Examinations-Student’s Grievances Equal-Opportunity-Cell-Contact Campus-Harmony-&-Well-Being-Student-Grievance-Redressal-Committee Campus-Harmony-&-Well-Being/E-Samadhaan Students-Helpdesk-Students-Facilitation |
||||||||||||||||||||
| 1.5 | Acts, rules, regulations, instructions, manuals and records for discharging functions[Section 4(1)(b)(v)] | |||||||||||||||||||||
| 1.5.1 | Title and nature of the record/manual/instruction | Administrative/General Ordinances Academic Ordinances Other-Rules-&-Regulations Academic-Curricula: Regular-Programme Distance-Mode-Programme Study-At-Jamia National Education Policy – Undergraduate Programmes Prospectus-2025-26 Act-&-Statutes Administrative Procedures are as per the CCS Conduct Rules |
||||||||||||||||||||
| 1.5.2 | List of Acts, rules, regulations, instructions, manuals and records | |||||||||||||||||||||
| 1.5.3 | Acts/ Rules/ Manuals,etc | |||||||||||||||||||||
| 1.5.4 | Transfer Policy and Transfer Orders | University is a unitary organization. Therefore, transfers of its officers and personnel are made within its maintained institutions, departments, and offices at its campus located in National Capital Territory at New Delhi. There is no policy for regular transfers of the employees. Click on the following link to view transfer orders: Annexure-2-2025-26 | ||||||||||||||||||||
| 1.6 | Categories of documents held by the authority under its control[Section 4(1)(b)(vi)] | |||||||||||||||||||||
| 1.6.1 | Categories of document | Minutes of the University Court, Executive Council and Academic Council are published on the University website from time to time. Brochures and Prospectus prepared by various Departments regarding admissions for various courses in the University are available online Following documents are also available on the University website Annual Report of the University Financial Estimates of the University Certified Annual Accounts available Audit reports available in print form Academic Calendar of the University List of holidays observed by the University Building & Construction Department (B&C) follows the ‘CPWD Manual Works’. | ||||||||||||||||||||
| 1.6.2 | Custodian of documents/categories |
|
||||||||||||||||||||
| 1.7 | Boards, Councils, Committees and other Bodies constituted as part of the Public Authority[Section 4(1)(b)(viii)] | |||||||||||||||||||||
| 1.7.1 | Name of Boards, Council, Committee etc. | Various statutory bodies of the University, namely the University Court, Executive Council (EC), Academic Council (AC), etc., comprise of eminent people from society and representatives of member of the public who directly participate in the affairs of the University. The particulars of such bodies/authorities of the University are provided in the Jamia Millia Islamia Act, 1988. The Jamia Millia Islamia Act is accessible at the University website at the following link: Act-&-Statutes | ||||||||||||||||||||
| 1.7.2 | Composition | Executive-Council Anjuman-(Court) Academic-Council Finance-Committee Planning-Board Act-&-Statutes |
||||||||||||||||||||
| 1.7.3 | Dates from which constituted | |||||||||||||||||||||
| 1.7.4 | Term/Tenure | |||||||||||||||||||||
| 1.7.5 | Powers and functions | |||||||||||||||||||||
| 1.7.6 | Whether their meetings are open to public? | No | ||||||||||||||||||||
| 1.7.7 | Whether the minutes of the meetings are open to the public? | Yes | ||||||||||||||||||||
| 1.7.8 | Place where the minutes if open to the public are available? | As per information in S. No. 1.7.2 | ||||||||||||||||||||
| 1.8 | Directory of officers and employees[Section 4(1) (b) (ix)] | |||||||||||||||||||||
| 1.8.1 | Name and designation | All-Faculty Deans-Of-Faculties Controller of Examination - Staff Administration |
||||||||||||||||||||
| 1.8.2 | Telephone, fax and email ID | |||||||||||||||||||||
| 1.9 | Monthly Remuneration received by officers & employees including system of compensation[Section 4(1) (b) (x)] | |||||||||||||||||||||
| 1.9.1 | List of employees with Gross monthly remuneration | Information available at the following link: Annexure-1-2025-26 |
||||||||||||||||||||
| 1.9.2 | System of compensation as provided in its regulations | The faculty members, and staff are entitled to the following facilities:
|
||||||||||||||||||||
| 1.10 | Name, designation and other particulars of Public Information Officers[Section 4(1) (b) (xvi)] | |||||||||||||||||||||
| 1.10.1 | Name and designation of the Public Information Officers (PIOs), Assistant Public Information Officer(s) & Appellate Authority | Names of CPIO & FAA | ||||||||||||||||||||
| 1.10.2 | Address, telephone numbers and email ID of each designated official. | |||||||||||||||||||||
| 1.11 | Number of employees against whom disciplinary action has been proposed/ taken (F No. 1/6/2011- IR dt. 15.4.2013) | |||||||||||||||||||||
| 1.11.1 | Number of employees against whom disciplinary action has been (i) Pending for minor penalty or major penalty proceedings | Nil | ||||||||||||||||||||
| 1.11.2 | (ii) Finalised for minor penalty or major penalty proceedings | Nil | ||||||||||||||||||||
| 1.12 | Programmes to advance understanding of RTI(Section 26) | |||||||||||||||||||||
| 1.12.1 | Educational programmes | Till date a couple of programme conducted. Details provided in S. No. 1.12.2 | ||||||||||||||||||||
| 1.12.2 | Efforts to encourage public authority to participate in these programmes | The Institute has observed Vigilance Awareness Week. Integrity Pledge is administered to all the Employees as a part of the Vigilance Awareness Week conducted every year. Following were conducted:
|
||||||||||||||||||||
| 1.12.3 | Training of CPIO/APIO |
|
||||||||||||||||||||
| 1.12.4 | Update & publish guidelines on RTI by the Public Authorities concerned | RTI-Act Dopt-Guide-On-RTI RTI-And-Obligations-Of-Public-Authorities Suo Moto Disclosure |
||||||||||||||||||||
| 1.13 | Transfer policy and transfer orders[F No. 1/6/2011- IR dt. 15.4.2013] | |||||||||||||||||||||
| 1.13.1 | Transfer policy and transfer orders[F No. 1/6/2011- IR Dt. 15.4.2013] | Annexure-2-2025-26 | ||||||||||||||||||||


